Department Establishment
About the Department
The Department of Anesthesia Techniques is one of the essential departments at Alnoor University. The university initiated this department to meet the real needs of the healthcare sector by providing this vital specialization and achieving efficiency and balance between surgeons and anesthetists. The College of Health and Medical Technologies, through this department, aims to supply the country’s healthcare institutions with qualified professionals in anesthesia technologies and intensive care in operating rooms. It also works to prepare them at a high level, enabling them to perform this vital profession with great competence. Graduates of this department are awarded the title "Medical Technician specializing in Anesthesia" and are qualified to work in the fields of anesthesia, patient monitoring, clinical observation, operating anesthesia devices, and monitoring patients in recovery rooms and intensive care units.
Department Objectives
Graduating specialized personnel to work in the fields of anesthesia technologies, intensive care in operating rooms, intensive care units, and recovery rooms.
Department Vision
The department's vision stems from the actual need in the healthcare field for anesthesia personnel to address the demand for this vital specialization and to achieve the necessary efficiency and balance between surgeons and anesthetists.
Department Mission
Anesthesia personnel are responsible for half of the medical team's duties in safeguarding patients' lives. They play a crucial role in ensuring a safe path to surgery, as it falls upon them to assess the patient's condition and readiness, determining the appropriate dosage, type, and method of anesthesia accordingly.
Graduate Description
A graduate of the Department of Anesthesia prepares patients for major and minor surgeries and is the best qualified to assess a patient's readiness for anesthesia. They determine the appropriate dosage and type of anesthesia, whether it should be general, local, or regional.
-
Curriculum
-
Department Lectures
-
Course Description
-
Academic Program
-
Learning Links
-
Contact the Department
-
Scientific Research
-
Study Plan
First Stage | |
Subject Name | Number of Units |
Computer | 4 |
Anatomy | 7 |
Chemistry | 7 |
Human Rights And Democracy | 4 |
Biology | ٥ |
Physiology | ٩ |
Medical Physics | 7 |
English Language | 2 |
Professional Conduct and Safety | 2 |
Second Stage | |
Subject Name | Number of Units |
Anesthesia (1) | ١٠ |
Surgery (1) | ٥ |
Anesthetic Equipments | 6 |
Pharmacology | 4 |
Medicine 1 | 6 |
Applied physiology | ٩ |
Medical terminology | 2 |
Statistics | 4 |
Third stage | |
Subject Name | Number of Units |
Anesthesia 2 | ١١ |
Anesthetic Equipments 2 | ٩ |
Intensive Care Technology (1) | ٩ |
Medicine (2) | 7 |
Computer Applications | 4 |
Surgery (2) | ٥ |
English Language | 4 |
Fourth stage | |
Subject Name | Number of Units |
Anesthesia (3) | 8 |
Intensive Care Technology (2) | 8 |
Anesthetic Equipments (3) | 8 |
Nursing | 6 |
Medicine |
6 |
S | Title | Description | Link |
---|---|---|---|
1 | MedBridge | A platform offering specialized educational programs in healthcare and professional training for doctors and healthcare practitioners, including topics in anesthesia. | www.medbridgeeducation.com |
2 | Anesthesia Toolbox | A platform featuring numerous tools and resources that can be beneficial for anesthesia specialists. | www.anesthesiatoolbox.com |
3 | The American Society of Anesthesiologists (ASA) | The American Society of Anesthesiologists provides educational resources and training on the latest practices and techniques in anesthesia. | www.asahq.org |
4 | FutureLearn | This platform offers educational courses in various fields, including specialized courses in anesthesia and healthcare. | www.futurelearn.com |
First stage (first course) | ||||
S | Name of the Subject in Arabic | Name of the Subject in English | Number of Units | Instructor's Name
|
1 | التشريح | Anatomy | 4
| Dr. |
2 | Chemistry | Chemistry | 4 | Asst. Prof. Dr. |
3 | الفيزياء | Medical Physics | 4 | Asst. Prof. Dr. |
4 | علم | Biology | 4 | Asst. Prof. Ata- |
5 | Computer | Computer applications for Health Science | 2 | Dr. |
6 | الفسلجة | Physiology | 4 | Dr. |
7 | حقوق | Human Rights And Democracy | 2 | Dr. Saad |
8 | English | ENGLISH LANGUAGE | 3
| Asst. Lect. |
First stage (second course) | ||||
S | Name of the Subject in Arabic | Name of the Subject in English | Number of Units | Instructor's Name |
1 | التشريح | Anatomy | 2
| Dr. |
2 | الفيزياء | Medical Physics | 4 | Asst. Prof. Dr. |
3 | علم | Microbiology | 4 | Asst. Prof. Ata- |
4 | Computer | Computer applications for Health Science | 2 | Dr. |
5 | الفسلجة | Physiology | 4 | Dr. |
6 | Chemistry | Biochemistry | 4 | Asst. Prof. Dr. |
7 | English | Arabic | 2 |
|
Second Stage )(first course) | ||||
S | Name of the Subject | Name of the Subject | Number of Units | Instructor's Name |
1 | أسس | Basics of Anesthesia (1) | 4 | Dr. Radwan |
2 | أسس | Anesthetic Equipments | 4 | Dr. Radwan |
3 | الفسلجة | Applied physiology (1) | 4 | Lect. Zuhair |
4 | أسس | Basics of Medicine(1) | 4 | Dr. Bashar |
5 | الدوائيات | Pharmacology (1) | 3 | Asst. Lect. |
6 | أسس | Basics of Surgery (1) | 3 | Dr. Mohammed |
7 | المصطلحات | Medical terminology | 2 | Asst. Lect. Mezher |
Second Stage )second course | ||||
S | Name of the Subject | Name of the Subject | Number of Units | Instructor's Name |
1 | أسس | Basics of Anesthesia (1) | 4 | Dr. Radwan |
2 | أسس | Anesthetic Equipments | 4 | Dr. Radwan |
3 | الفسلجة | Applied physiology (1) | 4 | Lect. Zuhair |
4 | أسس | Basics of Medicine(1) | 4 | Dr. Bashar |
5 | الدوائيات | Pharmacology (1) | 3 | Asst. Lect. |
6 | أسس | Basics of Surgery (1) | 3 | Dr. |
7 | الإحصاء | Statistics | 2 | Asst. Lect. Reem |
S
| Name of the Subject in Arabic | Name of the Subject in English | Number of Units | Instructor's Name |
1
12 2 | Anesthesia ( 2 ) | Anesthesia 2 | 11 | Dr. |
2 3 | تقنيات | Anesthetic | 9 | Dr. |
3
| تقنيات | Intensive Care | 9 | Dr. |
4 | الطب | Medicine 2 | 7 | Dr. |
5
| Computer | Computer | 4 | Asst. Lect. |
6 | الجراحة ( 2 ) | Surgery 2 | 5 | Dr. |
7 | English | ENGLISH | 2 | Asst. Lect. |
S | Name of the Subject in Arabic | Name of the Subject in English | Number of Units | Instructor's Name |
1 | Anesthesia ( 3 ) | Anesthesia3 | 8 | Dr. |
2 | تقنيات | Anesthetic | 10 | Dr. |
تقنيات | Intensive Care | 8 | Asst. Prof. Dr. | |
4 | الطب | Medicine 2 | 6 | Dr. |
5 | Nursing | Nursing | 6 | Dr. |
6 | English | ENGLISH | 2 | Asst. Lect. 4
|
7 | مشروع | Methodolgy | 4 |
|