Department Establishment
About the Department
The Department of Medical Laboratory Techniques aims to prepare professional graduates specializing in pathological analyses to meet the urgent demand for such professionals in the job market. The program spans four years, during which students study all the techniques used in pathological analysis laboratories, along with advanced scientific knowledge that equips them to keep up with scientific and technological advancements in their field. Students are exposed to a diverse curriculum, focusing on key areas such as chemistry, which is a primary knowledge base in pathological analysis laboratories, as well as physiology, microbiology, parasitology, pathology, immunology, and other supporting sciences. These subjects play a vital role in preparing graduates to the required professional standard. The College of Health and Medical Technologies is equipped with a wide range of laboratory devices, from basic tools to advanced and automated equipment, which graduates will use in their professional careers. Theoretical knowledge is reinforced through practical lab work, which constitutes a significant part of the technical education process. Students conduct laboratory experiments independently under the supervision of highly qualified instructors to ensure optimal performance and learning outcomes.
Department Objectives
The department aims to prepare professional personnel specialized in the field of pathological analysis, in addition to being well-versed in all laboratory diagnostic tests, enabling graduates, after completing the four years of study, to work in both public and private healthcare institutions. The goal is to create specialized professionals capable of keeping up with scientific and technological advancements in the field of medical diagnosis, based on the results of pathological analyses. Graduates are expected to contribute to completing medical diagnoses through collaboration with other branches and health departments. The department also aims to supply the local market with expertise in the healthcare field in general, and in laboratory sciences specifically. The emphasis is placed on ensuring precision in work and providing accurate test results, which play a critical role in diagnosing diseases and health conditions, thus assisting in their timely treatment. Additionally, the department seeks to make an active contribution to scientific research by utilizing its laboratories to support faculty and specialists in fulfilling the requirements of academic research.
Department Mission
The Department of Pathological Analyses was established based on scientific progress, with its foundational structure relying on this evolution to play a significant role in diagnosing and treating many medical conditions. The department also focuses on expanding all areas of knowledge and methodology to build connections with institutions and corresponding departments to complete the diagnostic tasks that assist the beneficiary in achieving accuracy and speed in diagnosing medical conditions. Additionally, the department adopts a research-oriented approach for professionals in related sectors to develop methods and ideas that serve the community at large.
Department Vision
The Department of Medical Laboratories is considered one of the essential departments within the medical group due to its active role in providing workforce expertise in the field of pathological analysis for both the Ministry of Health laboratories and the private sector. In addition to this, the department plays a crucial role in supporting the scientific and research aspects by utilizing the contributions of faculty members in advancing scientific research.
Graduate Description
A graduate from the Department of Medical Laboratory Technologies is qualified to work in the field of general body examinations, whether in the Ministry of Health sector or in private laboratories. They are capable of reading and interpreting laboratory test results and providing advice to individuals based on their findings.
-
Curriculum
-
Department Lectures
-
Course Description
-
Academic Program
-
Learning Links
-
Contact the Department
-
Scientific Research
-
Study Plan
Department of Medical Laboratory Techniques / First Stage | ||
S | Subject Name | Number of Units |
1 | General chemistry | 8 |
2 | Medical terminology | 8 |
3 | Microbiology | 8 |
4 | Laboratory instruments | 5 |
5 | Professional Conduct and Safety | 4 |
6 | Computer Applications | 4 |
7 | Human rights | 4 |
8 | English Language | 2 |
Department of Medical Laboratory Techniques / Second Stage | ||
S | Subject Name | Number of Units |
1 | Microbiology | 8 |
2 | Biochemistry | 8 |
3 | Human physiology | 6 |
4 | Histology | 6 |
5 | Molecular Biology | 8 |
6 | Medical parasitology | 8 |
Department of Medical Laboratory Techniques / Third Stage | ||
S | Subject Name | Number of Units |
1 | Histopathology | 7 |
2 | Hematology | 6 |
3 | Virology & Mycology | 6 |
4 | Clinical Chemistry | 6 |
5 | Human Genetics | 7 |
6 | immunology | 6 |
7 | Advanced Laboratory Techniques | 6 |
8 | Computer Applications | 4 |
English Language | 2 | |
Department of Medical Laboratory Techniques / Fourth Stage | ||
S | Subject Name | Number of Units |
1 | Clinical immunology | 8 |
2 | Diagnostic Bacteriology | 8 |
3 | Advanced clinical chemistry | 8 |
4 | medical parasitology | 8 |
5 | Blood Transfusion | 8 |
6 | Pathology | 5 |
7 | Project | 4 |
8 | Research Methodology & Laboratory Management | 2 |
9 | English language | 2 |
Platform Address | Platform Explanation | Platform link |
---|---|---|
Labster | Offers virtual laboratory experiments using 3D technologies that cover topics such as microbiology and molecular biology. | Labster |
Labpedia | An educational channel focused on medical laboratory technologies. | https://www.youtube.com/@labpedia4332 |
Virtual Microscope | An educational tool for using microscopes and analyzing virtual samples. | https://virtualmicroscope.org/ |
Department of | ||||||
Study Plan | ||||||
S | Subject | Instructor's Name | Specialization | of Units | ||
1 | Chemistry | General | Asst. Prof. Dr. | علوم | 4 | |
2 | علم | Medical | Asst. Lect. Haneen | English | 2 | |
3 | علم | Human | Dr. | الزراعة | 4 | |
4 | احهزة | Laboratory | Lect. Laith | علوم | 4 | |
5 | Medical | Medical | Dr. | علوم فيزياء | 2 | |
6 | مبادئ | Computer | Dr. Waale | الإحصاء | 2 | |
7 | حقوق | Human | Asst. Lect. | القانون | 1 | |
8 | English | English | Asst. Lect. | لغة | 3 | |
|
|
|
|
|
| |
Total |
|
| 22 |
Department of | ||||||
Study Plan | ||||||
S | Subject | Instructor's Name | Specialization | of Units | ||
1 | Chemistry | General | Asst. Prof. Dr. | علوم | 4 | |
2 | التشريح | Anatomy |
|
| 4 | |
3 | علم | Human | Dr. | الزراعة | 4 | |
4 | أجهزة | Laboratory | Lect. Laith | علوم | 4 | |
5 | مبادئ | Computer | Dr. Waale | الإحصاء | 2 | |
6 | English | Arabic |
|
| 2 | |
7 | جرائم |
|
|
| 1 | |
Total |
|
| 21 |
Department of | ||||||
Study Plan | ||||||
S | Subject | Instructor's Name | Specialization | of Units | ||
1 | علم | Medical | Dr. | علوم | 4 | |
2 | Chemistry | Biochemistry | Asst. Prof. Dr. | علوم | 4 | |
3 | علم | Human | Prof. Dr. | علوم | 4 | |
4 | علم | Histology | Asst. Prof. Dr. | علوم | 4 | |
5 | علم | Molecular | Dr. Ibrahim | علوم | 4 | |
6 | علم | Medical | Dr. Abdulaziz | طب | 4 | |
7 | جرائم |
| Dr. Saad |
|
| |
Total |
|
| 25 |
Department of | ||||||
Study Plan | ||||||
S | Subject | Instructor's Name | Specialization | of Units | ||
1 | علم | Medical | Dr. Nadhim | علوم | 4 | |
2 | Chemistry | Biochemistry | Asst. Prof. Dr. Sameera | علوم | 4 | |
3 | علم | Human | Prof. Dr. Ismail | علوم | 4 | |
4 | علم | Histology | Asst. Prof. Dr. Ali | علوم | 4 | |
5 | الطفيليات | Medical | Dr. Abdulaziz | طب | 4 | |
6 | الإحصاء | Descriptive | Asst. Lect. Reem |
| 2 | |
|
|
|
|
|
| |
Total |
|
| 23 |
Department of | ||||||
Study Plan | ||||||
S | Subject | Instructor's Name | Specialization | of Units | ||
1 | علم | Histopathology | Prof. Dr. | طب | 7 | |
2 | امراض | Haematology | Dr. Sanaa | طب | 6 | |
3 | الفايروسات | Virology | Asst. Prof. Dr. | طب | 6 | |
4 | Chemistry | Clinical | Prof. Dr. | كيمياء | 4+2 | |
5 | الوراثة | Human | Dr. Zaid | طب | 7 | |
6 | التقنيات | Advanced | Number | مختلف | 2+4 | |
7 | Computer | Computer | Dr. | الحاسبات | 4 | |
8 | المناعة | immuology | Dr. Thabit | طب | 4 | |
Total |
|
| 46 |
Department of | ||||||
Study Plan | ||||||
S | Subject | Instructor's Name | Specialization | of Units | ||
1 | المناعة | Clinical | Dr. | طب | 8 | |
2 | بكتريا | Diagnostic | Dr. Ismail | علوم | 8 | |
3 | Chemistry | Advanced | Asst. Lect. Khairia | كيمياء | 8 | |
4 | الطفيليات | medical | Prof. Dr. | علوم | 8 | |
5 | نقل | Blood | Dr. | طب | 8 | |
6 | علم | Pathology | Asst. Prof. Dr. | طب | 5 | |
7 | Project |
| Number | مختلف | 4 | |
8 | إدارة | Research Methodology&Lboratory Management | Asst. Prof. Dr. | كيمياء | 2 | |
Total |
|
| 51 |