Department Establishment
About the Department
The correct vision of an individual leads to better performance and achieving more accurate results. For this purpose, the Department of Optics Technology aims to educate and train individuals to become skilled technicians and optometry specialists. It seeks to develop a recognized program for excellence and innovation in the field of optics and optical technology. The department focuses on teaching skills that enable graduates to master optical theory, in addition to encouraging faculty members to continuously develop current and innovative educational materials.
Department Objectives
Optics Techniques aims to prepare skilled and competent professionals who excel in their work, demonstrate intelligence in diagnosis, and possess the ability to innovate and solve problems. These professionals will be equipped to work in fields such as vision correction, determining visual acuity, evaluating strabismus, recommending lenses, and manufacturing optical alternatives.
Department Vision
An essential part of an individual’s effectiveness in society is having proper vision, enabling them to perform more efficiently and creatively. This, in turn, allows them to fulfill their role as required by the community. Good vision empowers individuals to develop their abilities and provide greater service within their work environment. Here, Optics Technology finds its path to play its role and meets the community's need for its contributions.
Department Mission
The mission of Optics Technology is to restore individuals whose lives have been disrupted by visual impairment, bringing them back into the fold of active participation by restoring their vision and effectiveness. Optics Technology strives to minimize damage and address deficiencies, fulfilling its purpose of improving lives and enabling productivity.
Graduate Description
A graduate of the Optics Techniques Department is qualified to work in the field of vision assessment, evaluating visual acuity, and determining the necessary measures to help individuals with eye conditions achieve optimal vision and the closest state to wellness.
-
Curriculum
-
Department Lectures
-
Course Description
-
Academic Program
-
Learning Links
-
Contact the Department
-
Scientific Research
-
Study Plan
First Stage | |
Subject Name | Number of Units |
Human Rights And Democracy | 4 |
Biology | 8 |
Medical terminology | 4 |
Medical and optical physics | 8 |
Chemistry | 8 |
English Language | 2 |
Computer | 4 |
Anatomy of the head & neck & eye | 8 |
Second Stage | |
Subject Name | Number of Units |
Physiology of the eye | 6 |
Refractive errors | 8 |
Optical instruments | 8 |
Pharmacology | 4 |
Eye health | 8 |
Vital statistics | 6 |
Professional Conduct | 4 |
Third stage | |
Subject Name | Number of Units |
Diseases of the eye 1 | 7 |
Ocular manifestation of systemic and neurological disease | 7 |
Squint 1 | 7 |
Refraction errors | 6 |
X-ray and ultrasound of the eye | 6 |
Computer Applications | 4 |
Systematic Training | 4 |
Research methodology | 2 |
Fourth stage | |
Subject Name | Number of Units |
Diseases of the eye 2 | 8 |
Squint 2 | 8 |
pediatric ophthalmology | 8 |
Glasses and Contact Lenses | 8 |
Ocular prosthesis | 8 |
Project | 4 |
Workshop | 3 |
S |
Website Name |
Link |
1 |
Idiopathic Intracranial Hypertension |
https://www.nei.nih.gov/learn-about-eye-health/eye-conditions-and-diseases/idiopathic-intracranial-hypertension |
2 |
Review of Optometry – The Magazine Read Most by Optometrists |
|
3 |
Home-Optometric Retina Society |
|
4 |
Optometric Glaucoma Society |
|
5 |
20/20 Magazine – Leading Optical Publication |
https://www.2020mag.com/ |
Dept. of Optical Techniques | |||||
Curriculum / First Stage – First Semester | |||||
S | Subject | of Units | Subject | ||
1 | مبادئ | Chemistry principles | 4 | Asst. Prof. Dr. | |
2 | الفيزياء | Medical and optical physics 1 | 5 | Asst. Prof. Dr. | |
3 | Anatomy | Anatomy of the head and neck | 4 | Dr. Adil | |
4 | علم | Biology 1 | 4 | Prof. Ata | |
5 | الديمقراطية | Human rights and Democracy | 1 | Asst. Lect. Amjad | |
6 | مبادئ | Computer principles 1 | 2 | Asst. Lect. Alaa | |
7 | English | English Language | 3 | Asst. Lect. | |
Total | 23 |
| |||
Dept. of Optical Techniques | |||||
Curriculum / First Stage – Second Semester | |||||
S | Subject | of Units | Subject | ||
1 | Anatomy | Anatomy of the eye | 4 | Dr. | |
2 | Chemistry | Biochemistry | 4 | Asst. Prof. Dr. | |
3 | الفيزياء | Medical and optical physics 2 | 5 | Asst. Prof. Dr. | |
4 | علم | Biology 2 | 4 | Dr. | |
5 | مبادئ | Computer principles 2 | 2 | Asst. Lect. | |
6 | English | Arabic Language | 2 | Asst. Lect. | |
Total | 21 |
|
Dept. of Optical Techniques | |||||
Curriculum / Second Stage - First Semester | |||||
S | Subject | of Units | Subject | ||
1 | الأجهزة | Optical instruments 1 | 4 | Dr. Ali | |
2 | Physiology | Physiology of the eye &vision | 4 | Prof. Dr. Ismail | |
3 | الصحة | Eye health 1 | 4 | Dr. Ali | |
4 | أخطاء | Refractive errors 1 | 4 | Dr. Ali | |
5 | التطبيقات | Statistical applications 1 | 2 | Asst. Lect. Nabaa | |
6 | المصطلحات | Medical terminology | 2 | Asst. Lect. Haneen | |
Total | 20 |
| |||
Dept. of Optical Techniques | |||||
Curriculum / Second Stage - Second Semester | |||||
S | Subject | of Units | أسم | ||
1 | Physiology | Physiology of the eye and vision 2 | 4 | Prof. Dr. Ismail | |
2 | الأجهزة | Optical Equipment 2 | 4 | Dr. Ali | |
3 | الصحة | Eye health 2 | 4 | Dr. Ali | |
4 | أخطاء | Refractive errors 2 | 4 | Dr. Ali | |
5 | التطبيقات | Statistical Applications 2 | 2 | Asst. Lect. Nabaa | |
6 | أدوية | Pharmacoliogy | 2 | Dr. Ahmed | |
7 | الليزر | Laser in ophthalmology | 2 | Dr. Ali | |
Total | 22 |
|
Dept. of Optical Techniques | ||||
Curriculum / Third Stage / Semester System | ||||
S | Subject | of Units | Subject | |
1 | الحول 1 | Squint 1 | 7 | Dr. Ali |
2 | أخطاء | Refraction errors 2 | 6 | Dr. Saleem |
3 | الامراض | Ocualar manifestation of systemic | 7 | Dr. Ali |
4 | أشعة | X-ray and ultrasound of the eye | 6 | Asst. Lect. |
5 | أمراض | Diseases of the eye 1 | 7 | Dr. Ali |
6 | طرق | Research methodologe | 4 | Asst. Prof. Dr. |
7 | English | English Language | 2 | Asst. Lect. |
8 | Computer | Computer applications | 4 | Lect. Akram |
Total | 43 |
|
Dept. of Optical Techniques |
| |||||||||
Curriculum / Fourth Stage / Semester System |
| |||||||||
S | Subject | of Units | Subject |
| ||||||
1 | الحول | Squint 2 | 8 | Asst. Prof. Dr. |
| |||||
2 | النظارات | Glasses and contact lenses | 8 | Dr. |
| |||||
3 | طب | pediatric ophthalmology | 8 | Asst. Prof. Dr. |
| |||||
4 | ورشة | Work shop of optical technique | 3 | Tech. |
| |||||
5 | أمراض | Diseases of the eye 2 | 8 | Dr. Ali |
| |||||
6 | بدائل | Ocular prosthesis | 8 | Dr. Ali |
| |||||
7 | English | English Language | 2 | Asst. Lect. |
| |||||
8 | مشروع | Project | 4 |
|
| |||||
9 | ورشة | Workshope of optical Technigue | 3 |
|
| |||||
Total | 52 |
|
|